There is still so much uncertainty for much of Round 1 that this could be one of the most unpredictable NFL Drafts in some time.
Who is the No. 1 overall pick? When does the first quarterback go off the board? How many Georgia players get selected in Round 1?
Using traditional scouting and analytics in conjunction with the brand new SIS NFL Draft site, the Sports Info Solutions Operations department tried their hand at attempting to answer all of these questions and more in a full 7-Round Mock Draft.
Where are your favorite players going to land?
Who is your favorite team going to select?
Those questions and more are about to be answered. Find out now!
Round 1 | ||||
Pick | Team | Scout | Player | College |
1 | Jaguars | John | ED Aidan Hutchinson | Michigan |
The Jaguars need building block, reliable, cornerstone players – don’t overthink it. | ||||
2 | Lions | Nathan | ED Kayvon Thibodeaux | Oregon |
The Lions need a lot of help and getting to the quarterback is one of them, so expect Thibodeaux to come in and be a force right away. | ||||
3 | Texans | Nathan | CB Ahmad Gardner | Cincinnati |
The discussion here is likely between tackle and corner, but Gardner’s length and athleticism is game-changing in the secondary for years to come. | ||||
4 | Jets | Alec | OT Ikem Ekwonu | NC State |
Icky gives the Jets much needed insurance for a tackle room that has questions beyond 2022 while adding another dominant run blocker into the fold. Becton the odd man out? | ||||
5 | Giants | Ben | OT Charles Cross | Mississippi State |
Cross allows the Giants to move Andrew Thomas to the right side and gives them bookends that will keep Daniel Jones upright in his prove-it year. | ||||
6 | Panthers | Jordan | OT Evan Neal | Alabama |
Neal can give the Panthers stability at the left tackle position, and fits their history of drafting high-profile SEC prospects with Top 10 selections in recent years. | ||||
7 | Giants | Ben | CB Derek Stingley Jr. | LSU |
Without a proven top-tier corner on the roster, Stingley Jr. will have the opportunity to prove that he truly is an elite prospect and end the negative speculation that arose over his past two seasons at LSU. | ||||
8 | Falcons | Jordan | ED Travon Walker | Georgia |
The Falcons can go BPA as they have many positions of need at the moment, and see a top edge rusher fall into their lap at 8 overall. | ||||
9 | Seahawks | Jeff | QB Malik Willis | Liberty |
While there are rumors the Seahawks actually like Drew Lock, they decide to swing for the fences without forcing Willis to start from day 1. | ||||
10 | Jets | Alec | ED Jermaine Johnson II | Florida State |
The Jets need a rusher opposite Carl Lawson, who is coming off an Achillies tear, and allows this defense to function as it is designed. Don’t be shocked if you see the Jets make a move on draft night to get back into Round 1 for a WR, using picks 35 and 38 | ||||
11 | Commanders | John | WR Garrett Wilson | Ohio State |
Wilson adds a much needed explosive element to Washington’s passing game | ||||
12 | Vikings | Jeff | S Kyle Hamilton | Notre Dame |
One of the best players in the whole draft falls due to positional value, and the Vikings happily add the versatile Hamilton to their new-look defense. | ||||
13 | Texans | Nathan | OT Trevor Penning | Northern Iowa |
The Texans need OL help bad, and if selected, Penning has a fairly clear path to the RT job within his first couple years. | ||||
14 | Ravens | Segev | NT Jordan Davis | Georgia |
One of the best players available at this point in the draft, the Ravens will gladly take a chance on Davis’s upside to be a game changing interior DL | ||||
15 | Eagles | Ben | ED George Karlaftis | Purdue |
After finishing with the second lowest amount of sacks in 2021, The Eagles need to get to the quarterback more frequently and Karlaftis is a player that can do that from various alignments, making him a prime candidate to take over for Brandon Graham. | ||||
16 | Saints | Jordan | WR Jameson Williams | Alabama |
Although he is recovering from an ACL injury, Williams’ speed to stretch the field vertically is a need in the Saints WR room. | ||||
17 | Chargers | John | OG Zion Johnson | Boston College |
Adding a playmaker in the slot is intriguing, but giving star QB Justin Herbert better protection is crucial. | ||||
18 | Eagles | Ben | CB Trent McDuffie | Washington |
McDuffie is a high-floor prospect that will excel as a No. 2 corner immediately and will forces offenses to challenge Darius Slay more frequently. | ||||
19 | Saints | Jordan | DT Devonte Wyatt | Georgia |
With all the top tackles gone to this point, the Saints look to go BPA and add to the interior of their DL. | ||||
20 | Steelers | Jeremy | QB Kenny Pickett | Pittsburgh |
The Steelers keep Pickett in Pittsburgh to compete for the starting job with Mitchell Trubisky. | ||||
21 | Patriots | Stephen | LB Devin Lloyd | Utah |
An athletic and versatile linebacker will fit perfectly into a Bill Belichick defense, especially to an aging linebacker corps. | ||||
22 | Packers | Jeff | WR Treylon Burks | Arkansas |
Burks gives the Packers a dynamic playmaker from Rodgers to work with and should alleviate some of the sting of trading away Adams. | ||||
23 | Cardinals | Ben | WR Drake London | USC |
Arizona’s offense is in need of young, dynamic skill position players and London has the ability to become a true No. 1 receiver early in his career. | ||||
24 | Cowboys | Chad | OG Kenyon Green | Texas A&M |
The Cowboys need to rebuild their offensive line to get back their ground game, and Green provides immediate help at guard. | ||||
25 | Bills | Evan | CB Andrew Booth Jr. | Clemson |
The Bills need to fill a hole at their #2 CB spot across from Tre’Davious White and Booth can fill that role for their defense. | ||||
26 | Titans | Dan | LB Nakobe Dean | Georgia |
Nakobe Dean brings high FBI and very good range to a position lacking depth and elite athleticism. | ||||
27 | Buccaneers | Jordan | DT Logan Hall | Houston |
The Bucs love long and powerful interior defenders and Hall’s physical and athletic makeup fit the profile that Tampa desires making this an ideal fit. | ||||
28 | Packers | Jeff | WR Chris Olave | Ohio State |
While double-dipping at a position is rare, the Packers still have a need for receiving threats and have the luxury of not having many other pressing needs so they take the best receiver left on the board. | ||||
29 | Chiefs | Nathan | S Daxton Hill | Michigan |
After losing Tyrann Mathieu, Hill would come in and serve a similar role with the hope of being just as productive within just a couple seasons. | ||||
30 | Chiefs | Nathan | WR Jahan Dotson | Penn State |
With the trade of Tyreek Hill, they’ve brought in FA receivers, but Dotson will bring more firepower to the position with the athleticism and versatility | ||||
31 | Bengals | Jeff | OT Tyler Smith | Tulsa |
The Bengals offensive line was an issue last year, especially in the postseason, and Smith has inside-outside flexibility to help protect their franchise quarterback. | ||||
32 | Lions | Nathan | S Lewis Cine | Georgia |
The Lions need athleticism in the secondary, and Cine would pair nicely with Tracy Walker at the safety positions. | ||||
Round 2 | ||||
Pick | Team | Scout | Player | College |
33 | Jaguars | John | OC Tyler Linderbaum | Iowa |
34 | Lions | Nathan | WR George Pickens | Georgia |
35 | Jets | Alec | S Jaquan Brisker | Penn State |
36 | Giants | Ben | S Jalen Pitre | Baylor |
37 | Texans | Nathan | LB Quay Walker | Georgia |
38 | Jets | Alec | WR Christian Watson | North Dakota State |
39 | Bears | Jacob | CB Coby Bryant | Cincinnati |
40 | Seahawks | Jeff | OG Darian Kinnard | Kentucky |
41 | Seahawks | Jeff | ED David Ojabo | Michigan |
42 | Colts | Jeremy | WR Skyy Moore | Western Michigan |
43 | Falcons | Jordan | QB Matt Corral | Ole Miss |
44 | Browns | Ben | ED Boye Mafe | Minnesota |
45 | Ravens | Segev | CB Kaiir Elam | Florida |
46 | Vikings | Jeff | DT DeMarvin Leal | Texas A&M |
47 | Commanders | John | RB Kenneth Walker III | Michigan State |
48 | Bears | Jacob | OG Dylan Parham | Memphis |
49 | Saints | Jordan | OT Bernhard Raimann | Central Michigan |
50 | Chiefs | Nathan | CB Kyler Gordon | Washington |
51 | Eagles | Ben | S Kerby Joseph | lllinois |
52 | Steelers | Jeremy | NT Travis Jones | UCONN |
53 | Packers | Jeff | CB Cam Taylor-Britt | Nebraska |
54 | Patriots | Stephen | WR Alec Pierce | Cincinnati |
55 | Cardinals | Ben | ED Myjai Sanders | Cincinnati |
56 | Cowboys | Chad | ED Kingsley Enagbare | South Carolina |
57 | Bills | Evan | RB Isaiah Spiller | Texas A&M |
58 | Falcons | Jordan | WR David Bell | Purdue |
59 | Packers | Jeff | ED Josh Paschal | Kentucky |
60 | Buccaneers | Jordan | OG Cole Strange | Chattanooga |
61 | 49ers | John | CB Roger McCreary | Auburn |
62 | Chiefs | Nathan | DT Perrion Winfrey | Oklahoma |
63 | Bengals | Jeff | TE Isaiah Likely | Coastal Carolina |
64 | Broncos | Nathan | TE Trey McBride | Colorado State |
Round 3 | ||||
Pick | Team | Scout | Player | College |
65 | Jaguars | John | RB Breece Hall | Iowa State |
66 | Lions | Nathan | QB Desmond Ridder | Cincinnati |
67 | Giants | Ben | QB Sam Howell | North Carolina |
68 | Texans | Nathan | TE Jeremy Ruckert | Ohio State |
69 | Jets | Alec | LB Chad Muma | Wyoming |
70 | Jaguars | John | LB Brian Asamoah | Oklahoma |
71 | Bears | Jacob | WR Wan’Dale Robinson | Kentucky |
72 | Seahawks | Jeff | ED Nik Bonitto | Oklahoma |
73 | Colts | Jeremy | TE Greg Dulcich | UCLA |
74 | Falcons | Jordan | S Bryan Cook | Cincinnati |
75 | Broncos | Nathan | OT Nicholas Petit-Frere | Ohio State |
76 | Ravens | Segev | OG Cade Mays | Tennessee |
77 | Vikings | Jeff | LB Leo Chenal | Wisconsin |
78 | Browns | Ben | LB D’Marco Jackson | Appalachian State |
79 | Chargers | John | WR Khalil Shakir | Boise State |
80 | Texans | Nathan | RB Dameon Pierce | Florida |
81 | Giants | Ben | OC Dohnovan West | Arizona State |
82 | Falcons | Jordan | WR John Metchie III | Alabama |
83 | Eagles | Ben | LB Troy Andersen | Montana |
84 | Steelers | Jeremy | WR Justyn Ross | Clemson |
85 | Patriots | Stephen | CB Tariq Woolen | UTSA |
86 | Raiders | Theo | LB Channing Tindall | Georgia |
87 | Cardinals | Ben | TE Charlie Kolar | Iowa State |
88 | Cowboys | Chad | LB Christian Harris | Alabama |
89 | Bills | Evan | OG Ed Ingram | LSU |
90 | Titans | Dan | OC Alec Lindstrom | Boston College |
91 | Buccaneers | Jordan | TE Cade Otton | Washington |
92 | Packers | Jeff | TE Jalen Wydermyer | Texas A&M |
93 | 49ers | John | ED Arnold Ebiketie | Penn State |
94 | Chiefs | Nathan | ED Cameron Thomas | San Diego State |
95 | Bengals | Jeff | OT Daniel Faalele | Minnesota |
96 | Broncos | Nathan | ED Isaiah Thomas | Oklahoma |
97 | Lions | Nathan | LB Terrell Bernard | Baylor |
98 | Saints | Jordan | S Nick Cross | Maryland |
99 | Browns | Ben | DT Phidarian Mathis | Alabama |
100 | Ravens | Segev | OT Max Mitchell | Louisiana |
101 | Eagles | Ben | WR Jalen Tolbert | South Alabama |
102 | Dolphins | Alec | OC Cam Jurgens | Nebraska |
103 | Chiefs | Nathan | OT Rasheed Walker | Penn State |
104 | Rams | Justin | CB Cordale Flott | LSU |
105 | 49ers | John | OC Luke Fortner | Kentucky |
Round 4 | ||||
Pick | Team | Scout | Player | College |
106 | Jaguars | John | OT Joshua Ezeudu | North Carolina |
107 | Texans | Nathan | S Verone McKinley III | Oregon |
108 | Texans | Nathan | DT Matthew Butler | Tennessee |
109 | Seahawks | Jeff | LB Damone Clark | LSU |
110 | Ravens | Segev | LB Jeremiah Gemmel | North Carolina |
111 | Jets | Alec | RB Tyler Allgeier | BYU |
112 | Giants | Ben | ED Sam Williams | Ole Miss |
113 | Commanders | John | QB Carson Strong | Nevada |
114 | Falcons | Jordan | RB Zamir White | Georgia |
115 | Broncos | Nathan | CB Alontae Taylor | Tennessee |
116 | Broncos | Nathan | OG Justin Shaffer | Georgia |
117 | Jets | Alec | CB Derion Kendrick | Georgia |
118 | Browns | Ben | TE Jelani Woods | Virginia |
119 | Ravens | Segev | ED Drake Jackson | USC |
120 | Saints | Jordan | RB Brian Robinson Jr. | Alabama |
121 | Chiefs | Nathan | ED DeAngelo Malone | Western Kentucky |
122 | Colts | Jeremy | OT Abraham Lucas | Washington State |
123 | Chargers | John | OT Sean Rhyan | UCLA |
124 | Eagles | Ben | RB Jerome Ford | Cincinnati |
125 | Dolphins | Alec | LB Brandon Smith | Penn State |
126 | Raiders | Theo | NT Otito Ogbonnia | UCLA |
127 | Patriots | Stephen | OT Zachary Thomas | San Diego State |
128 | Ravens | Segev | RB Kyren Williams | Notre Dame |
129 | Cowboys | Chad | TE Daniel Bellinger | San Diego State |
130 | Bills | Evan | WR Danny Gray | SMU |
131 | Titans | Dan | CB Damarion Williams | Houston |
132 | Packers | Jeff | OT Spencer Burford | UTSA |
133 | Buccaneers | Jordan | RB James Cook | Georgia |
134 | 49ers | John | CB Marcus Jones | Houston |
135 | Chiefs | Nathan | CB Mario Goodrich | Clemson |
136 | Bengals | Jeff | NT John Ridgeway | Arkansas |
137 | Panthers | Jordan | ED Amare Barno | Virginia Tech |
138 | Steelers | Jeremy | OT Zach Tom | Wake Forest |
139 | Ravens | Segev | TE Austin Allen | Nebraska |
140 | Packers | Jeff | ED Alex Wright | UAB |
141 | Ravens | Segev | ED Jesse Luketa | Penn State |
142 | Rams | Justin | OT Kellen Diesch | Arizona State |
143 | Titans | Dan | WR Tyquan Thornton | Baylor |
Round 5 | ||||
Pick | Team | Scout | Player | College |
144 | Panthers | Jordan | QB Bailey Zappe | Western Kentucky |
145 | Seahawks | Jeff | RB Pierre Strong | South Dakota State |
146 | Jets | Alec | WR Bo Melton | Rutgers |
147 | Giants | Ben | RB Abram Smith | Baylor |
148 | Bears | Jacob | OT Obinna Eze | TCU |
149 | Panthers | Jordan | OG Thayer Munford | Ohio State |
150 | Bears | Jacob | WR Dai’Jean Dixon | Nicholls State |
151 | Falcons | Jordan | DT Zachary Carter | Florida |
152 | Broncos | Nathan | WR Calvin Austin III | Memphis |
153 | Seahawks | Jeff | DT Kalia Davis | UCF |
154 | Eagles | Ben | OT Bamidele Olaseni | Utah |
155 | Cowboys | Chad | S Yusuf Corker | Kentucky |
156 | Vikings | Jeff | TE Grant Calcaterra | SMU |
157 | Jaguars | John | CB Zyon McCollum | Sam Houston State |
158 | Patriots | Stephen | OG Jamaree Salyer | Georgia |
159 | Colts | Jeremy | LB Darrian Beavers | Cincinnati |
160 | Chargers | John | CB Kalon Barnes | Baylor |
161 | Saints | Jordan | CB Jalyn Armour-Davis | Alabama |
162 | Eagles | Ben | DT Neil Farrell Jr. | LSU |
163 | Jets | Jeremy | OG Marquis Hayes | Oklahoma |
164 | Raiders | Theo | OT Andrew Stueber | Michigan |
165 | Raiders | Theo | CB Akayleb Evans | Missouri |
166 | Eagles | Ben | OC Keegan Cryder | Wyoming |
167 | Cowboys | Chad | WR Velus Jones Jr. | Tennessee |
168 | Bills | Evan | S Dane Belton | Iowa |
169 | Titans | Dan | QB EJ Perry | Brown |
170 | Texans | Nathan | WR Kyle Philips | UCLA |
171 | Packers | Jeff | CB Mykael Wright | Oregon |
172 | 49ers | John | OG Lecitus Smith | Virginia Tech |
173 | Giants | Ben | LB Aaron Hansford | Texas A&M |
174 | Bengals | Jeff | ED Christopher Allen | Alabama |
175 | Rams | Justin | LB JoJo Domann | Nebraska |
176 | Cowboys | Chad | OT Braxton Jones | Southern Utah |
177 | Lions | Nathan | CB Joshua Williams | Fayetteville State |
178 | Cowboys | Chad | CB Josh Jobe | Alabama |
179 | Colts | Jeremy | WR Romeo Doubs | Nevada |
Round 6 | ||||
Pick | Team | Scout | Player | College |
180 | Jaguars | John | S JT Woods | Baylor |
181 | Lions | Nathan | RB Rachaad White | Arizona State |
182 | Giants | Ben | DT Haskell Garrett | Ohio State |
183 | Patriots | Stephen | WR Britain Covey | Utah |
184 | Vikings | Jeff | CB Tayler Hawkins | San Diego State |
185 | Bills | Evan | DT Curtis Brooks | Cincinnati |
186 | Bears | Jacob | S Markquese Bell | Florida A&M |
187 | 49ers | John | RB Ty Chandler | North Carolina |
188 | Jaguars | John | OG Luke Goedeke | Central Michigan |
189 | Commanders | John | LB Jack Sanborn | Wisconsin |
190 | Falcons | Jordan | P Matt Araiza | San Diego State |
191 | Vikings | Jeff | OT Austin Deculus | LSU |
192 | Vikings | Jeff | OG Logan Bruss | Wisconsin |
193 | Cowboys | Chad | K Cade York | LSU |
194 | Saints | Jordan | OT Dare Rosenthal | Kentucky |
195 | Chargers | John | ED Tyreke Smith | Ohio State |
196 | Ravens | Segev | WR Michael Woods II | Oklahoma |
197 | Jaguars | John | WR Tre Turner | Virginia Tech |
198 | Jaguars | John | TE Jake Ferguson | Wisconsin |
199 | Panthers | Jordan | S Tycen Anderson | Toledo |
200 | Patriots | Stephen | S Delarrin Turner-Yell | Oklahoma |
201 | Cardinals | Ben | RB Hassan Haskins | Michigan |
202 | Browns | Ben | WR Reggie Roberson Jr. | SMU |
203 | Bills | Evan | OT Matt Waletzko | North Dakota |
204 | Titans | Dan | DT Eyioma Uwazurike | Iowa State |
205 | Texans | Nathan | CB Jermaine Waller | Virginia Tech |
206 | Broncos | Nathan | S Percy Butler | Louisiana |
207 | Texans | Nathan | OC Dawson Deaton | Texas Tech |
208 | Steelers | Jeremy | S Smoke Monday | Auburn |
209 | Bengals | Jeff | CB Chase Lucas | Arizona State |
210 | Patriots | Stephen | ED Micheal Clemons | Texas A&M |
211 | Rams | Justin | OG Chris Paul | Tulsa |
212 | Rams | Justin | NT Noah Elliss | Idaho |
213 | Falcons | Jordan | LB Malcolm Rodriguez | Oklahoma State |
214 | Chargers | John | RB Tyrion Davis-Price | LSU |
215 | Cardinals | Ben | ED Dominique Robinson | Miami OH |
216 | Colts | Jeremy | OG Chasen Hines | LSU |
217 | Lions | Nathan | LB Tariq Carpenter | Georgia Tech |
218 | Rams | Justin | OG Jason Poe | Mercer |
219 | Titans | Dan | RB Kennedy Brooks | Oklahoma |
220 | 49ers | John | S Leon O’Neal | Texas A&M |
221 | 49ers | John | DT Matt Henningsen | Wisconsin |
Round 7 | ||||
Pick | Team | Scout | Player | College |
222 | Jaguars | John | LB Kyron Johnson | Kansas |
223 | Browns | Ben | S Kekaula Kaniho | Boise State |
224 | Dolphins | Alec | WR Kevin Austin Jr. | Notre Dame |
225 | Steelers | Jeremy | RB ZaQuandre White | South Carolina |
226 | Bengals | Jeff | OC Brock Hoffman | Virginia Tech |
227 | Raiders | Theo | TE Derrick Deese Jr | San Jose State |
228 | Packers | Jeff | NT Marquan McCall | Kentucky |
229 | Seahawks | Jeff | TE Armani Rogers | Ohio |
230 | Commanders | John | DT Demetrius Taylor | Appalachian State |
231 | Bills | Evan | LB Nephi Sewell | Utah |
232 | Broncos | Nathan | LB Kana’i Mauga | USC |
233 | Chiefs | Nathan | S Joey Blount | Virginia |
234 | Broncos | Nathan | RB Tyler Badie | Missouri |
235 | Jaguars | John | DT Myron Tagovailoa-Amosa | Notre Dame |
236 | Chargers | John | WR Jaquarii Roberson | Wake Forest |
237 | Eagles | Ben | QB Cole Kelley | Southeastern Louisiana |
238 | Rams | Justin | ED Ali Fayad | Western Michigan |
239 | Colts | Jeremy | DT Thomas Booker | Stanford |
240 | Commanders | John | CB Decobie Durant | South Carolina State |
241 | Steelers | Jeremy | CB Damarri Mathis | Pittsburgh |
242 | Panthers | Jordan | TE Jeremiah Hall | Oklahoma |
243 | Chiefs | Nathan | LB Josh Ross | Michigan |
244 | Cardinals | Ben | OC Derek Schweiger | Iowa State |
245 | Patriots | Stephen | RB Jerrion Ealy | Ole Miss |
246 | Browns | Ben | OT Ja’Tyre Carter | Southern |
247 | Dolphins | Alec | DT Jayden Peevy | Texas A&M |
248 | Buccaneers | Jordan | CB Tariq Castro-Fields | Penn State |
249 | Packers | Jeff | LB Jake Hansen | Illinois |
250 | Vikings | Jeff | ED Jeffrey Gunter | Coastal Carolina |
251 | Chiefs | Nathan | ED Luiji Vilain | Wake Forest |
252 | Bengals | Jeff | FB Connor Heyward | Michigan State |
253 | Rams | Justin | TE James Mitchell | Virginia Tech |
254 | Chargers | John | ED Tyree Johnson | Texas A&M |
255 | Chargers | John | CB DaRon Bland | Fresno State |
256 | Cardinals | Ben | OT Nick Zakelj | Fordham |
257 | Cardinals | Ben | WR Erik Ezukanma | Texas Tech |
258 | Packers | Jeff | RB BJ Baylor | Oregon State |
259 | Chiefs | Nathan | WR Josh Johnson | Tulsa |
260 | Chargers | John | DT Eric Johnson | Missouri State |
261 | Buccaneers | Jordan | S Jaylan Foster | South Carolina |
262 | 49ers | John | WR Samori Toure | Nebraska |
The members of the SIS Operations staff who took part in this Mock Draft are: Nathan Cooper, John Todd, Jeff Dean, Ben Hrkach, Jordan Edwards, Alec Mallon, Chad Tedder, Jeremy Percy, Stephen Marciello, Evan Butler, Theo Fornaciari, Jacob Halleen, Dan Foehrenbach, Segev Goldberg, and Justin Stine.