Cornerbacks, edge rushers, and wide receivers dominate our Top 101 Big Board.
Check out the entire list below and find much more at our NFL Draft website:
2023 SIS 101 – Final Rankings | ||||
Rank | Position | Player | School | Grade |
1 | ED | Will Anderson Jr. | Alabama | 7.2 |
2 | DT | Jalen Carter | Georgia | 7.0 |
3 | RB | Bijan Robinson | Texas | 7.0 |
4 | QB | Bryce Young | Alabama | 6.9 |
5 | QB | C.J. Stroud | Ohio State | 6.9 |
6 | ED | Nolan Smith | Georgia | 6.8 |
7 | CB | Devon Witherspoon | Illinois | 6.8 |
8 | CB | Christian Gonzalez | Oregon | 6.8 |
9 | WR | Jaxon Smith-Njigba | Ohio State | 6.8 |
10 | OT | Peter Skoronski | Northwestern | 6.8 |
11 | RB | Jahmyr Gibbs | Alabama | 6.8 |
12 | SAF | Brian Branch | Alabama | 6.8 |
13 | TE | Michael Mayer | Notre Dame | 6.8 |
14 | OC | John Michael Schmitz | Minnesota | 6.8 |
15 | OT | Paris Johnson Jr. | Ohio State | 6.7 |
16 | WR | Quentin Johnston | TCU | 6.7 |
17 | DT | Calijah Kancey | Pittsburgh | 6.7 |
18 | ED | Tyree Wilson | Texas Tech | 6.7 |
19 | WR | Zay Flowers | Boston College | 6.7 |
20 | ED | Myles Murphy | Clemson | 6.7 |
21 | TE | Darnell Washington | Georgia | 6.7 |
22 | CB | Joey Porter Jr. | Penn State | 6.7 |
23 | WR | Josh Downs | North Carolina | 6.7 |
24 | WR | Jordan Addison | USC | 6.7 |
25 | TE | Tucker Kraft | South Dakota State | 6.7 |
26 | SAF | Jammie Robinson | Florida State | 6.7 |
27 | SAF | Ji’Ayir Brown | Penn State | 6.7 |
28 | CB | Emmanuel Forbes | Mississippi State | 6.7 |
29 | ED | Keion White | Georgia Tech | 6.7 |
30 | SAF | Jordan Battle | Alabama | 6.7 |
31 | SAF | Antonio Johnson | Texas A&M | 6.7 |
32 | QB | Anthony Richardson | Florida | 6.6 |
33 | QB | Will Levis | Kentucky | 6.6 |
34 | OG | O’Cyrus Torrence | Florida | 6.6 |
35 | OC | Joe Tippmann | Wisconsin | 6.6 |
36 | OT | Anton Harrison | Oklahoma | 6.6 |
37 | ED | Will McDonald IV | Iowa State | 6.6 |
38 | ED | BJ Ojulari | LSU | 6.6 |
39 | WLB | Trenton Simpson | Clemson | 6.6 |
40 | OT | Broderick Jones | Georgia | 6.6 |
41 | OT | Darnell Wright | Tennessee | 6.6 |
42 | OT | Dawand Jones | Ohio State | 6.6 |
43 | TE | Dalton Kincaid | Utah | 6.6 |
44 | CB | Cam Smith | South Carolina | 6.6 |
45 | ED | Byron Young | Tennessee | 6.6 |
46 | ED | Drew Sanders | Arkansas | 6.6 |
47 | OG | Cody Mauch | North Dakota State | 6.6 |
48 | ED | Tuli Tuipulotu | USC | 6.6 |
49 | CB | Deonte Banks | Maryland | 6.6 |
50 | TE | Sam LaPorta | Iowa | 6.6 |
51 | MLB | Ivan Pace Jr. | Cincinnati | 6.6 |
52 | WLB | SirVocea Dennis | Pittsburgh | 6.6 |
53 | CB | Tyrique Stevenson | Miami | 6.6 |
54 | RB | Devon Achane | Texas A&M | 6.6 |
55 | WLB | DeMarvion Overshown | Texas | 6.6 |
56 | DT | Bryan Bresee | Clemson | 6.5 |
57 | DT | Lukas Van Ness | Iowa | 6.5 |
58 | QB | Hendon Hooker | Tennessee | 6.5 |
59 | TE | Luke Musgrave | Oregon State | 6.5 |
60 | RB | Zach Charbonnet | UCLA | 6.5 |
61 | CB | Jakorian Bennett | Maryland | 6.5 |
62 | CB | DJ Turner | Michigan | 6.5 |
63 | TE | Luke Schoonmaker | Michigan | 6.5 |
64 | ED | DJ Johnson | Oregon | 6.5 |
65 | TE | Davis Allen | Clemson | 6.5 |
66 | RB | Roschon Johnson | Texas | 6.5 |
67 | OG | Andrew Vorhees | USC | 6.5 |
68 | ED | Felix Anudike-Uzomah | Kansas State | 6.5 |
69 | OT | Blake Freeland | BYU | 6.5 |
70 | ED | Mike Morris | Michigan | 6.5 |
71 | MLB | Noah Sewell | Oregon | 6.5 |
72 | MLB | Jack Campbell | Iowa | 6.5 |
73 | ED | Andre Carter II | Army | 6.5 |
74 | WLB | Daiyan Henley | Washington State | 6.5 |
75 | OG | Steve Avila | TCU | 6.5 |
76 | OT | Jaelyn Duncan | Maryland | 6.5 |
77 | DT | Adetomiwa Adebawore | Northwestern | 6.5 |
78 | OC | Ricky Stromberg | Arkansas | 6.5 |
79 | DT | Gervon Dexter | Florida | 6.5 |
80 | RB | Tank Bigsby | Auburn | 6.5 |
81 | WLB | Henry To’oTo’o | Alabama | 6.5 |
82 | WR | Jalin Hyatt | Tennessee | 6.4 |
83 | CB | Kelee Ringo | Georgia | 6.4 |
84 | OC | Olusegun Oluwatimi | Michigan | 6.4 |
85 | CB | Julius Brents | Kansas State | 6.4 |
86 | SAF | Sydney Brown | Illinois | 6.4 |
87 | WR | Nathaniel Dell | Houston | 6.4 |
88 | QB | Jake Haener | Fresno State | 6.4 |
89 | CB | Eli Ricks | Alabama | 6.4 |
90 | SAF | JL Skinner | Boise State | 6.4 |
91 | WR | Xavier Hutchinson | Iowa State | 6.4 |
92 | WR | Kayshon Boutte | LSU | 6.4 |
93 | CB | Darius Rush | South Carolina | 6.4 |
94 | WR | A.T. Perry | Wake Forest | 6.4 |
95 | OC | Luke Wypler | Ohio State | 6.4 |
96 | WR | Cedric Tillman | Tennessee | 6.4 |
97 | CB | Cory Trice | Purdue | 6.4 |
98 | CB | Tre’Vius Hodges-Tomlinson | TCU | 6.4 |
99 | WR | Jonathan Mingo | Ole Miss | 6.4 |
100 | WR | Tyler Scott | Cincinnati | 6.4 |
101 | CB | Riley Moss | Iowa | 6.4 |
There are 16 cornerbacks who appear in our Top 101, led by Devon Witherspoon from Illinois and Christian Gonzalez from Oregon, both of whom are in our Top 8.
Along with CB, this year’s EDGE class is heavy as well. Alabama’s Will Anderson Jr. tops the list of both the EDGE class and our entire rankings. While there is a drop from his 7.2 grade to Georgia’s Nolan Smith at a 6.8, there are still 14 players who make the Top 101 from the position and 10 in the first 48.
This year’s WR class is down compared to recent years, but our Top 101 still sees 13 make the list. Quentin Johnston from TCU leads the way with a 6.8, just ahead of four others who received a 6.7 grade.
For rankings and player profiles on 400+ players, and much more, including our grading scale, leaderboards, and team pages, go check out nfldraft.sportsinfosolutions.com.