There were thoughts that last year could be one of the more unpredictable NFL Drafts in recent history. However, with even more uncertainty and less top-tier talent, this year tops it.
Where do all the QBs land? When does the first RB come off the board? How many EDGEs and CBs will we see in the first round?
Using traditional scouting and analytics in conjunction with the SIS NFL Draft site, the Sports Info Solutions Operations department tried its hand at attempting to answer all the burning questions and more in a full 7-Round Mock Draft.
Where are your favorite players going to land?
Who is your favorite team going to select?
Those questions and more are about to be answered. Find out now!
Round 1 | ||||
Pick | Team | Scout | Player | College |
1 | Panthers | Jordan | QB Bryce Young | Alabama |
The Panthers traded up to No. 1 to select their next franchise QB, and while Young has size concerns, he is a natural leader and playmaker at the position. | ||||
2 | Texans | Chad | QB C.J. Stroud | Ohio State |
New HC DeMeco Ryans and the Texans had the entire draft field in front of them and they selected their franchise QB, and though Stroud has to work through some decision making, he has the accuracy and awareness to be a playmaker for them. | ||||
3 | Cardinals | Ben | EDGE Will Anderson Jr. | Alabama |
First time head coach and former defensive coordinator Jonathan Gannon puts his stamp on the franchise by selecting a physical force that was one of the most dominant edge rushers in college football history. | ||||
4 | Colts | Jeremy | QB Anthony Richardson | Florida |
The Colts finally get the young QB they have been seeking since Andrew Luck’s retirement, as Richardson is a young prospect with elite athleticism and traits who fits seamlessly into Steichen’s new offense. | ||||
5 | Seahawks | Jeff | DT Jalen Carter | Georgia |
Pete Carroll hasn’t been scared off by off-field issues before, and the Sehawks get a chance to draft an absolute game-wrecker along the defensive line. | ||||
6 | Lions | Nathan | CB Devon Witherspoon | Illinois |
Witherspoon’s physicality in all aspects of the game and dominance as a man corner both fit perfectly into the culture and scheme that Brad Holmes, Dan Campbell, and the Detroit Lions have built over the last two seasons. | ||||
7 | Raiders | Theo | CB Christian Gonzalez | Oregon |
Gonzalez is a very good athlete with the coverage versatility and ball skills to immediately make a big impact on a Raiders defense that struggles to force turnovers or get stops in general. | ||||
8 | Falcons | Jordan | EDGE Nolan Smith | Georgia |
Terry Fontenot and the Falcons value elite athletes in the first round, and there aren’t many more in this class outside of Smith. | ||||
9 | Bears | Conner | EDGE Tyree Wilson | Texas Tech |
For a team in need of a force on the edge, HC Matt Eberflus and the Bears will be happy about having Wilson fall into their laps. | ||||
10 | Eagles | Ben | WR Jaxon Smith-Njigba | Ohio State |
With a new contract for franchise QB Jalen Hurts limiting the Eagles’ salary cap space for the near future, they are in win-now mode and a bona fide third option would make an already great offense nearly unstoppable. | ||||
11 | Titans | Dan | OT Paris Johnson Jr. | Ohio State |
Johnson is an incredible athlete who would give the Titans a true pillar at one of the most important positions in the game. | ||||
12 | Texans | Chad | EDGE Myles Murphy | Clemson |
DeMeco Ryans goes defense with his other first-round pick in Murphy, where his strength and relentlessness will allow him to get after other QBs in the division. | ||||
13 | Packers | Jeff | TE Michael Mayer | Notre Dame |
The Packers grab a reliable safety blanket to give new starter Jordan Love more weapons and ease his way into the spotlight. | ||||
14 | Patriots | Stephen | OT Peter Skoronski | Northwestern |
The addition of Skoronski will add strength and athleticism to what has been a shaky spot on the Patriots roster in previous seasons. | ||||
15 | Jets | Nathan | OT Broderick Jones | Georgia |
The Jets need an upgrade at tackle to protect their newest investment in Aaron Rodgers, and Jones fits the bill as an athletic mover on the blindside. | ||||
16 | Commanders | Max | QB Will Levis | Kentucky |
The Commanders claim they are satisfied with the QB room but can’t pass up the opportunity to take the upside with Levis as he falls down the board. | ||||
17 | Steelers | Max | CB Joey Porter Jr. | Penn State |
The Porter family bloodlines stay in black and gold as the Steelers add a physical corner who fits Mike Tomlin’s defensive style of play. | ||||
18 | Lions | Nathan | DT Calijah Kancey | Pittsburgh |
Detroit needs more quickness and pass rush ability on the interior, and while Kancey is a little undersized, his get-off and ability to win right away will be a perfect fit alongside their powerful run stuffers. | ||||
19 | Buccaneers | Micklos | OT Darnell Wright | Tennessee |
The Bucs have a glaring need at tackle that the Tennessee mauler solves. | ||||
20 | Seahawks | Jeff | RB Bijan Robinson | Texas |
The Seahawks love running backs, and the best player on the board slides into their lap to give their offense a dynamic 1-2 punch in the backfield. | ||||
21 | Chargers | Theo | WR Quentin Johnston | TCU |
The AFC West is an arms race, so the Chargers add another big-body playmaker who will also free up Keenan Allen to play exclusively in the slot in 3-WR sets as he gets toward the back-end of his career. | ||||
22 | Ravens | Segev | WR Zay Flowers | Boston College |
The Ravens continue to add bodies to their WR room by taking one of the best playmakers available. | ||||
23 | Vikings | Jeff | DT Lukas Van Ness | Iowa |
The Vikings need more pass rush from their front line, and Van Ness is a great fit for their defense where he has the time to develop into a three-down playmaker; this could be viewed as a steal in the future. | ||||
24 | Jaguars | Jeremy | S Brian Branch | Alabama |
Branch provides versatility and playmaking ability to the Jaguars defensive backfield and helps poise the young team to make a major ascension. | ||||
25 | Giants | Ben | OG O’Cyrus Torrence | Florida |
The Giants are in a position to go best player available, and Torrence will provide protection at guard for a freshly paid Daniel Jones, as well as open run lanes to maximize the last few years of Saquon Barkley’s prime. | ||||
26 | Cowboys | Chad | TE Darnell Washington | Georgia |
The Cowboys look to fill a hole left in their TE room with Washington, whose big and powerful frame will allow them to build upon their running game and be a mismatch downfield. | ||||
27 | Bills | Evan | WR Jordan Addison | USC |
The Bills can add to Josh Allen’s arsenal either through free agency or here with Addison, who adds another threat to the offense to compete for a Super Bowl. | ||||
28 | Bengals | Michael | TE Dalton Kincaid | Utah |
With Hayden Hurst leaving for Carolina and Irv Smith Jr on a 1-year prove it deal, Kincaid gives Cincy a versatile inside-out receiving threat that has time to develop as a blocker in the physical AFC North. | ||||
29 | Saints | Conner | NT Mazi Smith | Michigan |
Saints have issues up front and Smith will come in day 1 and help alleviate those concerns. | ||||
30 | Eagles | Ben | EDGE Will McDonald IV | Iowa State |
With an offense built to score often and control the ball, the Eagles defense should find itself in a high volume of passing downs, and McDonald IV has the ability to get to the QB from a variety of alignments. | ||||
31 | Chiefs | Nathan | DT Bryan Bresee | Clemson |
With the loss of some key DL, Bresee would come in and pair nicely next to Chris Jones, as he has tons of upside and potential that he wasn’t able to show consistently in college due to injuries and other circumstances. | ||||
Round 2 | ||||
Pick | Team | Scout | Player | College |
32 | Steelers | Max | OT Anton Harrison | Oklahoma |
33 | Texans | Chad | WR Josh Downs | North Carolina |
34 | Cardinals | Ben | CB Emmanuel Forbes | Mississippi State |
35 | Colts | Jeremy | CB Deonte Banks | Maryland |
36 | Rams | Justin | EDGE Keion White | Georgia Tech |
37 | Seahawks | Jeff | OC John Michael Schmitz | Minnesota |
38 | Raiders | Theo | EDGE Byron Young | Tennessee |
39 | Panthers | Jordan | EDGE BJ Ojulari | LSU |
40 | Saints | Conner | EDGE Felix Anudike-Uzomah | Kansas State |
41 | Titans | Dan | QB Hendon Hooker | Tennessee |
42 | Packers | Jeff | WR Jalin Hyatt | Tennessee |
43 | Jets | Nathan | S Ji’Ayir Brown | Penn State |
44 | Falcons | Jordan | DT Adetomiwa Adebawore | Northwestern |
45 | Packers | Jeff | S Antonio Johnson | Texas A&M |
46 | Patriots | Stephen | CB Tyrique Stevenson | Miami |
47 | Commanders | Max | TE Luke Musgrave | Oregon State |
48 | Lions | Nathan | RB Jahmyr Gibbs | Alabama |
49 | Steelers | Max | NT Keeanu Benton | Wisconsin |
50 | Buccaneers | Micklos | LB SirVocea Dennis | Pittsburgh |
51 | Dolphins | Micklos | TE Tucker Kraft | South Dakota State |
52 | Seahawks | Jeff | TE Sam LaPorta | Iowa |
53 | Bears | Conner | OT Matthew Bergeron | Syracuse |
54 | Chargers | Theo | S Jammie Robinson | Florida State |
55 | Lions | Nathan | WR Cedric Tillman | Tennessee |
56 | Jaguars | Jeremy | OT Dawand Jones | Ohio State |
57 | Giants | Ben | WR Jonathan Mingo | Ole Miss |
58 | Cowboys | Chad | OG Cody Mauch | North Dakota State |
59 | Bills | Evan | LB Trenton Simpson | Clemson |
60 | Bengals | Michael | S Jordan Battle | Alabama |
61 | Bears | Conner | CB Julius Brents | Kansas State |
62 | Eagles | Ben | S Sydney Brown | Illinois |
63 | Chiefs | Nathan | EDGE Drew Sanders | Arkansas |
Round 3 | ||||
Pick | Team | Scout | Player | College |
64 | Bears | Conner | DT Gervon Dexter | Florida |
65 | Texans | Chad | OG Steve Avila | TCU |
66 | Cardinals | Ben | RB Devon Achane | Texas A&M |
67 | Broncos | Nathan | OC Joe Tippmann | Wisconsin |
68 | Broncos | Nathan | CB Cam Smith | South Carolina |
69 | Rams | Justin | CB DJ Turner | Michigan |
70 | Raiders | Theo | LB Ivan Pace Jr. | Cincinnati |
71 | Saints | Conner | WR A.T. Perry | Wake Forest |
72 | Titans | Dan | WR Xavier Hutchinson | Iowa State |
73 | Texans | Chad | LB Jack Campbell | Iowa |
74 | Browns | Michael | LB Noah Sewell | Oregon |
75 | Falcons | Jordan | WR Jayden Reed | Michigan State |
76 | Patriots | Stephen | WR Rashee Rice | SMU |
77 | Rams | Justin | OT Blake Freeland | BYU |
78 | Packers | Jeff | CB Kelee Ringo | Georgia |
79 | Colts | Jeremy | WR Tyler Scott | Cincinnati |
80 | Steelers | Max | EDGE Tuli Tuipulotu | USC |
81 | Lions | Nathan | LB Daiyan Henley | Washington State |
82 | Buccaneers | Micklos | CB Jakorian Bennett | Maryland |
83 | Seahawks | Jeff | OG Andrew Vorhees | USC |
84 | Dolphins | Micklos | OT Jaelyn Duncan | Maryland |
85 | Chargers | Theo | CB Tre’Vius Hodges-Tomlinson | TCU |
86 | Ravens | Segev | CB Cory Trice | Purdue |
87 | Vikings | Jeff | QB Tanner McKee | Stanford |
88 | Jaguars | Jeremy | EDGE DJ Johnson | Oregon |
89 | Giants | Ben | CB Riley Moss | Iowa |
90 | Cowboys | Chad | RB Zach Charbonnet | UCLA |
91 | Bills | Evan | OT Tyler Steen | Alabama |
92 | Bengals | Michael | RB Roschon Johnson | Texas |
93 | Panthers | Jordan | OG Chandler Zavala | NC State |
94 | Eagles | Ben | DT Zacch Pickens | South Carolina |
95 | Chiefs | Nathan | WR Marvin Mims Jr. | Oklahoma |
96 | Cardinals | Ben | EDGE Andre Carter II | Army |
97 | Commanders | Max | RB Tyjae Spears | Tulane |
98 | Browns | Michael | CB Eli Ricks | Alabama |
99 | 49ers | Jordan | OT Braeden Daniels | Utah |
100 | Raiders | Theo | DT Colby Wooden | Auburn |
101 | 49ers | Jordan | CB Terell Smith | Minnesota |
102 | 49ers | Jordan | DT YaYa Diaby | Louisville |
Round 4 | ||||
Pick | Team | Scout | Player | College |
103 | Bears | Conner | S JL Skinner | Boise State |
104 | Texans | Chad | DT Siaki Ika | Baylor |
105 | Cardinals | Ben | OC Olusegun Oluwatimi | Michigan |
106 | Colts | Jeremy | OG Anthony Bradford | LSU |
107 | Patriots | Stephen | TE Luke Schoonmaker | Michigan |
108 | Broncos | Nathan | S Jartavius Martin | Illinois |
109 | Raiders | Theo | OG Jordan McFadden | Clemson |
110 | Falcons | Jordan | CB Garrett Williams | Syracuse |
111 | Browns | Michael | RB Evan Hull | Northwestern |
112 | Jets | Nathan | LB Dorian Williams | Tulane |
113 | Falcons | Jordan | LB DeMarvion Overshown | Texas |
114 | Panthers | Jordan | WR Charlie Jones | Purdue |
115 | Saints | Conner | RB Tank Bigsby | Auburn |
116 | Packers | Jeff | NT Jaquelin Roy | LSU |
117 | Patriots | Stephen | LB Dee Winters | TCU |
118 | Commanders | Max | OC Ricky Stromberg | Arkansas |
119 | Vikings | Jeff | CB Darius Rush | South Carolina |
120 | Steelers | Max | WR Nathaniel Dell | Houston |
121 | Jaguars | Jeremy | WR Kayshon Boutte | LSU |
122 | Chiefs | Nathan | OT Wanya Morris | Oklahoma |
123 | Seahawks | Jeff | EDGE Mike Morris | Michigan |
124 | Ravens | Segev | EDGE Viliami Fehoko | San Jose State |
125 | Chargers | Theo | NT Nesta Jade Silvera | Arizona State |
126 | Browns | Michael | WR Rakim Jarrett | Maryland |
127 | Jaguars | Jeremy | TE Davis Allen | Clemson |
128 | Giants | Ben | S Brandon Joseph | Notre Dame |
129 | Cowboys | Chad | EDGE Isaiah Foskey | Notre Dame |
130 | Bills | Evan | DT Kobie Turner | Wake Forest |
131 | Bengals | Michael | S Jay Ward | LSU |
132 | Panthers | Jordan | RB Kendre Miller | TCU |
133 | Bears | Conner | OC Luke Wypler | Ohio State |
134 | Chiefs | Nathan | S Marte Mapu | Sacramento State |
135 | Patriots | Stephen | S Josh Hayes | Kansas State |
Round 5 | ||||
Pick | Team | Scout | Player | College |
136 | Bears | Conner | WR Puka Nacua | BYU |
137 | Bills | Evan | OG Emil Ekiyor Jr. | Alabama |
138 | Colts | Jeremy | DT Karl Brooks | Bowling Green |
139 | Broncos | Nathan | DT Tyler Lacy | Oklahoma State |
140 | Browns | Michael | OG Joey Fisher | Shepherd |
141 | Raiders | Theo | S Christopher Smith | Georgia |
142 | Browns | Michael | LB Henry To’oTo’o | Alabama |
143 | Jets | Nathan | CB Clark Phillips III | Utah |
144 | Raiders | Theo | LB Micah Baskerville | LSU |
145 | Panthers | Jordan | LB Owen Pappoe | Auburn |
146 | Saints | Conner | DT Cory Durden | NC State |
147 | Titans | Dan | EDGE Derick Hall | Auburn |
148 | Bears | Conner | TE Payne Durham | Purdue |
149 | Packers | Jeff | RB Deuce Vaughn | Kansas State |
150 | Commanders | Max | LB Cam Jones | Indiana |
151 | Seahawks | Jeff | QB Jake Haener | Fresno State |
152 | Lions | Nathan | EDGE Zach Harrison | Ohio State |
153 | Buccaneers | Micklos | OG Brent Laing | Minnesota-Duluth |
154 | Seahawks | Jeff | EDGE Lonnie Phelps | Kansas |
155 | 49ers | Jordan | EDGE Tavius Robinson | Ole Miss |
156 | Chargers | Theo | OC Jake Andrews | Troy |
157 | Ravens | Segev | OG Sidy Sow | Eastern Michigan |
158 | Vikings | Jeff | EDGE Nick Hampton | Appalachian State |
159 | Lions | Nathan | TE Josh Whyle | Cincinnati |
160 | Giants | Ben | LB Anfernee Orji | Vanderbilt |
161 | Texans | Chad | OT Nick Saldiveri | Old Dominion |
162 | Colts | Jeremy | CB Rejzhon Wright | Oregon State |
163 | Bengals | Michael | LB Mikel Jones | Syracuse |
164 | 49ers | Jordan | OT Ryan Hayes | Michigan |
165 | Saints | Conner | DT Byron Young | Alabama |
166 | Chiefs | Nathan | RB Eric Gray | Oklahoma |
167 | Rams | Justin | QB Dorian Thompson-Robinson | UCLA |
168 | Cardinals | Ben | WR Dontayvion Wicks | Virginia |
169 | Cowboys | Chad | DT Moro Ojomo | Texas |
170 | Jets | Nathan | EDGE Nick Herbig | Wisconsin |
171 | Rams | Justin | OT Warren McClendon | Georgia |
172 | Giants | Ben | OC Jarrett Patterson | Notre Dame |
173 | 49ers | Jordan | CB Kei’Trel Clark | Louisville |
174 | Raiders | Theo | WR Trey Palmer | Nebraska |
175 | Buccaneers | Micklos | K Jake Moody | Michigan |
176 | Colts | Jeremy | S Chamarri Conner | Virginia Tech |
177 | Rams | Justin | S Demarcco Hellams | Alabama |
Round 6 | ||||
Pick | Team | Scout | Player | College |
178 | Chiefs | Nathan | CB Mekhi Blackmon | USC |
179 | Buccaneers | Micklos | CB Kyu Blu Kelly | Stanford |
180 | Cardinals | Ben | S Ronnie Hickman | Ohio State |
181 | Buccaneers | Micklos | DT Dante Stills | West Virginia |
182 | Rams | Justin | OC Juice Scruggs | Penn State |
183 | Lions | Nathan | OG Asim Richards | North Carolina |
184 | Patriots | Stephen | NT Keondre Coburn | Texas |
185 | Jaguars | Jeremy | OG Jon Gaines II | UCLA |
186 | Titans | Dan | CB Jaylon Jones | Texas A&M |
187 | Patriots | Stephen | EDGE Yasir Abdullah | Louisville |
188 | Texans | Chad | TE Joel Wilson | Central Michigan |
189 | Rams | Justin | EDGE Isaiah Land | Florida A&M |
190 | Browns | Michael | EDGE Ali Gaye | LSU |
191 | Rams | Justin | WR Andrei Iosivas | Princeton |
192 | Patriots | Stephen | LB Bumper Pool | Arkansas |
193 | Commanders | Max | CB Darrell Luter Jr. | South Alabama |
194 | Lions | Nathan | WR Ronnie Bell | Michigan |
195 | Broncos | Nathan | OT Carter Warren | Pittsburgh |
196 | Buccaneers | Micklos | EDGE Dylan Horton | TCU |
197 | Dolphins | Micklos | NT Robert Cooper | Florida State |
198 | Seahawks | Jeff | OT Jake Witt | Northern Michigan |
199 | Ravens | Segev | TE Travis Vokolek | Nebraska |
200 | Chargers | Theo | EDGE K.J. Henry | Clemson |
201 | Texans | Chad | RB Zach Evans | Ole Miss |
202 | Jaguars | Jeremy | DT Jalen Redmond | Oklahoma |
203 | Texans | Chad | S Anthony Johnson Jr. | Iowa State |
204 | Raiders | Theo | RB Kenny McIntosh | Georgia |
205 | Bills | Evan | TE Hunter Luepke | North Dakota State |
206 | Bengals | Michael | QB Stetson Bennett | Georgia |
207 | Packers | Jeff | OC Grant Gibson | NC State |
208 | Jaguars | Jeremy | CB Mekhi Garner | LSU |
209 | Giants | Ben | WR Michael Wilson | Stanford |
210 | Patriots | Stephen | P Bryce Baringer | Michigan State |
211 | Vikings | Jeff | WR Bryce Ford-Wheaton | West Virginia |
212 | Cowboys | Chad | QB Clayton Tune | Houston |
213 | Cardinals | Ben | QB Max Duggan | TCU |
214 | Raiders | Theo | EDGE Jose Ramirez | Eastern Michigan |
215 | Commanders | Max | OT Connor Galvin | Baylor |
216 | 49ers | Jordan | K Anders Carlson | Auburn |
217 | Chiefs | Nathan | OT Dalton Wagner | Arkansas |
Round 7 | ||||
Pick | Team | Scout | Player | College |
218 | Bears | Conner | CB Corey Mayfield Jr. | UTSA |
219 | Eagles | Ben | TE Will Mallory | Miami |
220 | Raiders | Theo | QB Jaren Hall | BYU |
221 | Colts | Jeremy | EDGE Thomas Incoom | Central Michigan |
222 | 49ers | Jordan | S Jordan Howden | Minnesota |
223 | Rams | Justin | EDGE Isaiah McGuire | Missouri |
224 | Falcons | Jordan | S Trey Dean III | Florida |
225 | Falcons | Jordan | OT Trevor Reid | Louisville |
226 | Jaguars | Jeremy | S Jaiden Woodbey | Boston College |
227 | Saints | Conner | S Jason Taylor II | Oklahoma State |
228 | Titans | Dan | K Chad Ryland | Maryland |
229 | Browns | Michael | OG Jaxson Kirkland | Washington |
230 | Texans | Chad | CB Cameron Mitchell | Northwestern |
231 | Raiders | Theo | TE Leonard Taylor | Cincinnati |
232 | Packers | Jeff | NT Brodric Martin | Western Kentucky |
233 | Commanders | Max | EDGE Robert Beal Jr. | Georgia |
234 | Rams | Justin | OG Atonio Mafi | UCLA |
235 | Packers | Jeff | OG Nick Broeker | Ole Miss |
236 | Colts | Jeremy | LB Mohamoud Diabate | Utah |
237 | Seahawks | Jeff | TE Zack Kuntz | Old Dominion |
238 | Dolphins | Micklos | EDGE Derek Parish | Houston |
239 | Chargers | Theo | TE Cameron Latu | Alabama |
240 | Giants | Ben | TE Brenton Strange | Penn State |
241 | Steelers | Max | QB Aidan O’Connell | Purdue |
242 | Packers | Jeff | QB Malik Cunningham | Louisville |
243 | Giants | Ben | NT PJ Mustipher | Penn State |
244 | Cowboys | Chad | K B.T. Potter | Clemson |
245 | Patriots | Stephen | CB Christian Braswell | Rutgers |
246 | Bengals | Michael | WR Antoine Green | North Carolina |
247 | 49ers | Jordan | TE Brayden Willis | Oklahoma |
248 | Eagles | Ben | OG McClendon Curtis | Chattanooga |
249 | Chiefs | Nathan | WR Justin Shorter | Florida |
250 | Chiefs | Nathan | EDGE BJ Thompson | Stephen F. Austin |
251 | Steelers | Max | S Daniel Scott | California |
252 | Buccaneers | Micklos | RB Sean Tucker | Syracuse |
253 | 49ers | Jordan | LB Jalen Graham | Purdue |
254 | Giants | Ben | DT Desjuan Johnson | Toledo |
255 | 49ers | Jordan | RB Israel Abanikanda | Pittsburgh |
256 | Packers | Jeff | P Adam Korsak | Rutgers |
257 | Saints | Conner | EDGE Malik Hamm | Lafayette |
258 | Bears | Conner | OC Alan Ali | TCU |
259 | Texans | Chad | WR Jalen Moreno-Cropper | Fresno State |
The members of the SIS Operations staff who took part in this Mock Draft are: Nathan Cooper, Jordan Edwards, Jeff Dean, Ben Hrkach, Chad Tedder, Theo Fornaciari, Jeremy Percy, Conner Hrabal, Max Nuscher, Michael Morgan, Johnathan Micklos, Stephen Marciello, Justin Stine, Evan Butler, Dan Foehrenbach, and Segev Goldberg.