Last week Sports Info Solutions announced the winners of The Fielding Bible Awards.
The 2024 Awards were determined by a panel of 16 voters, who ranked the top 10 players at each defensive position (including a spot for multi-position players) on a scale from 1 to 10 at the conclusion of the regular season. A first place vote gets 10 points, second place gets 9 points, third place gets 8 points, etc. Total up the points for each player, and the player with the most points wins the award. A perfect score is 160 points. There were no unanimous selections this year.
The panel also voted its top three choices for Defensive Player of the Year, with first place getting 5 points, second place 3 points, and third place 1 point.
Our voting panel consisted of SIS co-founder John Dewan, along with Daniel Álvarez-Montes (El Extra Base, editor/writer), Ben Clemens (FanGraphs, writer), Chris Dial (sabermetrician), Alyson Footer (MLB.com, editor), Tyler Kepner (The Athletic, writer), Bill Ladson (MLB.com, writer), Eduardo Pérez (ESPN, broadcaster), Hal Richman (Strat-O-Matic, founder), Eno Sarris (The Athletic, writer), Travis Sawchik (The Score, writer), Bobby Scales (Detroit Tigers, radio broadcaster), Joe Sheehan (Joe Sheehan’s Baseball Newsletter, writer), Mark Simon (SIS, writer), Dani Wexelman (MLB Network Radio, broadcaster), and an aggregate vote from the SIS Video Scout staff.
(scroll right, over the table to see the full list of ballots and the overall point total)
Catcher
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Patrick Bailey | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 153 |
Cal Raleigh | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 146 |
Alejandro Kirk | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 7 | 4 | 3 | 7 | 4 | 3 | 4 | 109 |
Jake Rogers | 4 | 3 | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 3 | 5 | 8 | 4 | 5 | 6 | 3 | 99 |
Freddy Fermin | 3 | 7 | 10 | 4 | 4 | 9 | 3 | 1 | 5 | 3 | 3 | 4 | 5 | 82 | |||
Austin Wells | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 7 | 5 | 10 | 5 | 6 | 7 | 6 | 62 | ||
Bo Naylor | 5 | 6 | 4 | 6 | 9 | 4 | 7 | 6 | 6 | 6 | 7 | 10 | 7 | 60 | |||
Gabriel Moreno | 8 | 10 | 6 | 10 | 6 | 8 | 8 | 8 | 7 | 9 | 6 | 6 | 8 | 8 | 5 | 52 | |
William Contreras | 8 | 9 | 10 | 5 | 3 | 10 | 10 | 8 | 10 | 8 | 8 | 32 | |||||
Jose Trevino | 9 | 8 | 9 | 8 | 1 | 10 | 9 | 23 |
Others receiving votes: Christian Vázquez 18, Adley Rutschman 10, J.T. Realmuto 7, Will Smith 7, Sean Murphy 6, Francisco Alvarez 5, Elias Díaz 4, Jonah Heim 4, Nick Fortes 1.
First Base
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Matt Olson | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 142 | |
Christian Walker | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 132 | |
Carlos Santana | 2 | 3 | 7 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 4 | 6 | 126 |
Bryce Harper | 5 | 4 | 6 | 7 | 5 | 6 | 4 | 8 | 4 | 7 | 4 | 6 | 8 | 6 | 5 | 7 | 84 |
Ryan Mountcastle | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 9 | 9 | 8 | 5 | 5 | 5 | 7 | 9 | 80 |
Michael Toglia | 8 | 7 | 2 | 4 | 4 | 2 | 9 | 3 | 4 | 4 | 3 | 3 | 79 | ||||
Michael Busch | 6 | 5 | 6 | 9 | 7 | 8 | 7 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 51 | ||
Nathaniel Lowe | 7 | 8 | 10 | 7 | 5 | 5 | 4 | 6 | 10 | 6 | 42 | ||||||
Freddie Freeman | 6 | 10 | 9 | 8 | 7 | 9 | 8 | 8 | 10 | 10 | 9 | 4 | 34 | ||||
LaMonte Wade Jr. | 9 | 4 | 10 | 9 | 7 | 6 | 8 | 9 | 10 | 27 |
Others receiving votes: Vladimir Guerrero Jr. 18, Jake Cronenworth 16, Paul Goldschmidt 13, Anthony Rizzo 12, Vinnie Pasquantino 9, Spencer Torkelson 5, Nolan Schanuel 4, Connor Joe 3, Josh Naylor 2, Pete Alonso 1.
Second Base
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Andrés Giménez | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 156 |
Brice Turang | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 141 |
Marcus Semien | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 126 |
Ketel Marte | 5 | 5 | 2 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 8 | 5 | 4 | 4 | 6 | 6 | 97 |
Bryson Stott | 4 | 7 | 4 | 5 | 8 | 4 | 6 | 5 | 7 | 7 | 5 | 4 | 6 | 6 | 7 | 3 | 88 |
Nico Hoerner | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 3 | 5 | 4 | 6 | 7 | 7 | 4 | 5 | 81 | |
Otto Lopez | 3 | 6 | 4 | 10 | 7 | 6 | 6 | 4 | 10 | 7 | 5 | 5 | 5 | 8 | 68 | ||
Ozzie Albies | 10 | 8 | 5 | 7 | 7 | 10 | 8 | 6 | 8 | 9 | 8 | 4 | 42 | ||||
Xander Bogaerts | 8 | 9 | 10 | 9 | 10 | 9 | 11 | ||||||||||
Isiah Kiner-Falefa | 9 | 9 | 10 | 8 | 8 | 11 |
Others receiving votes: Isiah Kiner-Falefa 10, Jose Iglesias 10, Michael Massey 10, Jeff McNeil 7, Richie Palacios 7, Thairo Estrada 6, Zack Gelof 5, Nicky Lopez 4, Luis García 3, Gavin Lux 3, Brendan Rodgers 3, Brett Wisely 1.
Third Base
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Matt Chapman | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 159 |
Ryan McMahon | 2 | 5 | 2 | 1 | 3 | 2 | 3 | 2 | 6 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 132 |
Joey Ortiz | 6 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 8 | 4 | 5 | 6 | 8 | 109 |
Nolan Arenado | 3 | 4 | 4 | 8 | 2 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 9 | 6 | 4 | 3 | 101 |
Ke’Bryan Hayes | 3 | 6 | 9 | 3 | 6 | 6 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 97 | ||
Alex Bregman | 4 | 7 | 5 | 4 | 6 | 7 | 4 | 5 | 4 | 7 | 7 | 10 | 5 | 7 | 7 | 5 | 82 |
José Ramírez | 5 | 9 | 10 | 5 | 5 | 8 | 10 | 8 | 7 | 8 | 9 | 7 | 10 | 5 | 6 | 53 | |
Josh Rojas | 10 | 6 | 9 | 7 | 7 | 5 | 8 | 6 | 8 | 9 | 9 | 9 | 10 | 40 | |||
Ernie Clement | 8 | 9 | 8 | 10 | 5 | 6 | 4 | 8 | 9 | 32 | |||||||
Maikel Garcia | 9 | 10 | 6 | 9 | 7 | 7 | 9 | 10 | 6 | 26 |
Others receiving votes: Manny Machado 23, Oswaldo Cabrera 8, Alec Bohm 6, Max Muncy 5, Austin Riley 3, Eugenio Suárez 2, Gio Urshela 1, Jordan Westburg 1.
Shortstops
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Masyn Winn | 1 | 4 | 1 | 1 | 2 | 1 | 8 | 1 | 2 | 8 | 1 | 4 | 3 | 1 | 1 | 1 | 136 |
Ezequiel Tovar | 3 | 1 | 3 | 4 | 4 | 1 | 4 | 7 | 3 | 6 | 5 | 1 | 4 | 8 | 3 | 108 | |
Dansby Swanson | 4 | 3 | 7 | 5 | 3 | 7 | 4 | 6 | 4 | 1 | 3 | 3 | 4 | 6 | 2 | 7 | 107 |
Brayan Rocchio | 6 | 2 | 8 | 3 | 2 | 3 | 6 | 9 | 8 | 7 | 5 | 2 | 5 | 2 | 86 | ||
Zach Neto | 2 | 9 | 3 | 4 | 6 | 2 | 2 | 10 | 6 | 8 | 5 | 3 | 72 | ||||
Francisco Lindor | 8 | 2 | 5 | 3 | 5 | 1 | 2 | 5 | 9 | 10 | 4 | 67 | |||||
Anthony Volpe | 6 | 5 | 6 | 6 | 7 | 9 | 9 | 5 | 4 | 4 | 9 | 10 | 4 | 5 | 65 | ||
J.P. Crawford | 7 | 5 | 9 | 1 | 5 | 8 | 10 | 2 | 7 | 9 | 9 | 49 | |||||
Taylor Walls | 2 | 10 | 9 | 7 | 1 | 6 | 3 | 6 | 44 | ||||||||
Bobby Witt Jr. | 10 | 8 | 10 | 10 | 5 | 10 | 3 | 6 | 2 | 10 | 9 | 6 | 43 |
Others receiving votes: Miguel Rojas 29, Geraldo Perdomo 22, Gunnar Henderson 15, Elly De La Cruz 13, Jeremy Peña 10, Corey Seager 9, Ha-Seong Kim 5.
Left Field
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Riley Greene | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 145 |
Steven Kwan | 5 | 4 | 3 | 2 | 8 | 3 | 6 | 7 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 123 |
Ian Happ | 2 | 8 | 4 | 3 | 1 | 4 | 1 | 1 | 5 | 5 | 7 | 3 | 2 | 4 | 4 | 1 | 121 |
Wyatt Langford | 3 | 7 | 2 | 5 | 3 | 2 | 5 | 6 | 4 | 7 | 3 | 4 | 4 | 2 | 3 | 6 | 110 |
Alex Verdugo | 4 | 6 | 9 | 4 | 6 | 5 | 2 | 2 | 7 | 6 | 4 | 7 | 5 | 6 | 5 | 87 | |
Colton Cowser | 9 | 1 | 6 | 6 | 5 | 9 | 8 | 1 | 4 | 5 | 9 | 8 | 5 | 5 | 73 | ||
Lourdes Gurriel Jr. | 6 | 3 | 5 | 8 | 6 | 4 | 8 | 9 | 6 | 6 | 7 | 10 | 6 | 59 | |||
Brandon Marsh | 9 | 8 | 7 | 8 | 7 | 10 | 3 | 5 | 6 | 7 | 4 | 47 | |||||
Brandon Nimmo | 10 | 7 | 7 | 7 | 10 | 4 | 10 | 10 | 10 | 10 | 7 | 7 | 33 | ||||
Jackson Chourio | 5 | 9 | 10 | 9 | 6 | 8 | 8 | 9 | 9 | 9 | 28 |
Others receiving votes: Taylor Ward 26, Miguel Andujar 9, Joey Loperfido 9, Bryan Reynolds 4, Michael Conforto 2, Tyler O’Neill 2, Brendan Donovan 1, Luke Raley 1.
Center Field
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Brenton Doyle | 5 | 2 | 3 | 1 | 2 | 5 | 1 | 5 | 3 | 1 | 3 | 5 | 3 | 5 | 7 | 1 | 124 |
Daulton Varsho | 6 | 1 | 6 | 7 | 1 | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 109 | ||
Pete Crow-Armstrong | 1 | 3 | 8 | 4 | 1 | 3 | 7 | 7 | 1 | 3 | 5 | 8 | 7 | 3 | 3 | 6 | 106 |
Jacob Young | 6 | 1 | 4 | 8 | 3 | 6 | 5 | 6 | 2 | 2 | 4 | 9 | 2 | 6 | 4 | 5 | 103 |
Jose Siri | 2 | 8 | 7 | 7 | 5 | 4 | 3 | 1 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 10 | 95 |
Jarren Duran | 2 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 95 | ||||
Michael Harris II | 5 | 2 | 8 | 4 | 8 | 7 | 10 | 7 | 6 | 8 | 8 | 7 | 52 | ||||
Michael A. Taylor | 6 | 7 | 4 | 8 | 7 | 3 | 8 | 7 | 38 | ||||||||
Kevin Kiermaier | 7 | 10 | 9 | 10 | 4 | 6 | 10 | 9 | 6 | 28 | |||||||
Jake Meyers | 10 | 4 | 4 | 10 | 6 | 10 | 6 | 10 | 28 |
Others receiving votes: Michael Siani 23, Blake Perkins 18, Jackson Merrill 16, Julio Rodríguez 13, Johan Rojas 13, Parker Meadows 11, Kyle Isbel 8.
Right Field
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Wilyer Abreu | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 154 |
Sal Frelick | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 144 |
Mike Yastrzemski | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 96 | |
Jo Adell | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 5 | 7 | 3 | 6 | 3 | 7 | 88 | |||
Fernando Tatis Jr. | 4 | 7 | 5 | 10 | 8 | 8 | 6 | 3 | 3 | 6 | 5 | 8 | 8 | 6 | 2 | 76 | |
Tyrone Taylor | 1 | 8 | 5 | 4 | 3 | 3 | 7 | 3 | 4 | 61 | |||||||
Max Kepler | 7 | 5 | 10 | 7 | 7 | 7 | 5 | 4 | 8 | 7 | 5 | 49 | |||||
Jonny Deluca | 6 | 10 | 3 | 6 | 4 | 8 | 5 | 10 | 36 | ||||||||
Dominic Fletcher | 10 | 8 | 9 | 8 | 4 | 6 | 4 | 5 | 34 | ||||||||
Seiya Suzuki | 8 | 9 | 7 | 9 | 6 | 7 | 10 | 5 | 9 | 8 | 32 |
Others receiving votes: Lawrence Butler 20, Wenceel Pérez 17, Juan Soto 17, Jake Fraley 14, Lars Nootbaar 14, Ramón Laureano 8, Jesús Sánchez 7, George Springer 6, Adolis García 2, Mitch Haniger 2, Josh Lowe 2, Anthony Santander 1.
Multi-Position
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Daulton Varsho | 1 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 122 | ||
Jarren Duran | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 3 | 105 | |||
Isiah Kiner-Falefa | 2 | 4 | 2 | 6 | 9 | 3 | 3 | 6 | 3 | 1 | 2 | 3 | 3 | 5 | 102 | ||
Mauricio Dubon | 4 | 1 | 1 | 1 | 8 | 3 | 9 | 6 | 1 | 2 | 2 | 4 | 6 | 8 | 8 | 101 | |
Ceddanne Rafaela | 6 | 7 | 2 | 7 | 4 | 5 | 4 | 7 | 3 | 1 | 6 | 5 | 4 | 4 | 2 | 98 | |
Mookie Betts | 10 | 6 | 1 | 10 | 10 | 4 | 2 | 5 | 7 | 7 | 8 | 5 | 9 | 59 | |||
Kevin Newman | 9 | 4 | 2 | 5 | 6 | 9 | 6 | 5 | 9 | 4 | 51 | ||||||
Tyrone Taylor | 10 | 3 | 9 | 6 | 6 | 7 | 8 | 10 | 5 | 9 | 7 | 6 | 7 | 50 | |||
Jared Triolo | 5 | 8 | 3 | 7 | 8 | 5 | 9 | 8 | 9 | 7 | 6 | 46 | |||||
Kiké Hernández | 5 | 4 | 5 | 5 | 10 | 9 | 8 | 10 | 9 | 8 | 8 | 10 | 10 | 10 | 43 |
Others receiving votes: José Caballero 27, Matt Vierling 16, Vidal Bruján 12, Jazz Chisholm 12, Rickie Palacios 12, Zach McKinstry 8, Willi Castro 7, Jake McCarthy 7, Max Schuemann 1.
Pitcher
Name | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | Video Scouts | Sawchik | Kepner | Score |
Tanner Bibee | 1 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 8 | 3 | 7 | 3 | 2 | 2 | 2 | 116 | |
Spencer Schwellenbach | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 8 | 5 | 1 | 1 | 1 | 1 | 114 | |||
Seth Lugo | 2 | 6 | 4 | 8 | 3 | 4 | 5 | 1 | 3 | 1 | 4 | 4 | 5 | 7 | 97 | ||
Ranger Suárez | 6 | 5 | 9 | 3 | 6 | 8 | 1 | 2 | 1 | 2 | 7 | 6 | 3 | 84 | |||
Jake Irvin | 9 | 2 | 3 | 2 | 3 | 8 | 5 | 4 | 10 | 8 | 5 | 3 | 3 | 6 | 83 | ||
Griffin Canning | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 66 | |||||
Luis Severino | 5 | 1 | 7 | 2 | 8 | 7 | 9 | 2 | 9 | 9 | 9 | 53 | |||||
Martín Pérez | 8 | 7 | 5 | 6 | 3 | 6 | 6 | 7 | 10 | 41 | |||||||
Michael Wacha | 10 | 9 | 7 | 5 | 6 | 9 | 6 | 8 | 8 | 8 | 34 | ||||||
Michael King | 3 | 8 | 9 | 9 | 1 | 10 | 5 | 32 |
Others receiving votes: Zach Eflin 22, José Berríos 17, Chris Flexen 15, Zach Wheeler 15, Shota Imanaga 14, Tarik Skubal 14, Chris Sale 12, Paul Skenes 9, Max Fried 7, Ronel Blanco 6, Sonny Gray 6, Framber Valdez 5, George Kirby 4, Cole Ragans 4, Brady Singer 4, Aaron Civale 3, Michael Lorenzen 1, Charlie Morton 1, Jose Quintana 1.
Player of the Year
Player | Footer | Clemens | Ladson | Scales | Dial | Wexelman | Álvarez-Montes | Pérez | Sarris | Richman | Sheehan | Dewan | Simon | SIS Video Scouts | Sawchik | Kepner | Points |
Daulton Varsho | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 36 | ||||||||
Andrés Giménez | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 29 | |||||||
Patrick Bailey | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 22 | ||||||||
Matt Chapman | 1 | 3 | 1 | 11 | |||||||||||||
Masyn Winn | 3 | 1 | 1 | 11 |
Others receiving votes: Brice Turang 10, Pete Crow-Armstrong 6, Jarren Duran 5, Cal Raleigh 4, Jacob Young 3, Christian Walker 3, Brenton Doyle 2, Marcus Semien 1, Bobby Witt Jr. 1.