Photo: Scott Winters/Icon Sportswire
Every year since before I can remember, I do my own Mock Draft. I only do one, and it’s done within a day or two prior to Draft Day.
Not only do I try to tackle the first round, but I predict the entire draft, all 257 picks.
When do the QBs get taken? How many offensive tackles and edge rushers land in Round 1? Who will be Mr. Irrelevant?
Without projecting trades and, instead, trying to match some players to teams, I attempt to answer those questions and more now.
Round 1 | |||
Pick | Team | Player | College |
1 | Titans | QB Cam Ward | Miami FL |
2 | Browns | CB/WR Travis Hunter | Colorado |
3 | Giants | ED Abdul Carter | Penn State |
4 | Patriots | OL Will Campbell | LSU |
5 | Jaguars | RB Ashton Jeanty | Boise State |
6 | Raiders | OL Armand Membou | Missouri |
7 | Jets | TE Tyler Warren | Penn State |
8 | Panthers | ED Jalon Walker | Georgia |
9 | Saints | CB Jahdae Barron | Texas |
10 | Bears | OL Kelvin Banks Jr. | Texas |
11 | 49ers | DT Walter Nolen | Ole Miss |
12 | Cowboys | WR Tetairoa McMillan | Arizona |
13 | Dolphins | DT Mason Graham | Michigan |
14 | Colts | TE Colston Loveland | Michigan |
15 | Falcons | ED Mykel Williams | Georgia |
16 | Cardinals | CB Will Johnson | Michigan |
17 | Bengals | ED Mike Green | Marshall |
18 | Seahawks | OL Grey Zabel | North Dakota State |
19 | Buccaneers | LB Jihaad Campbell | Alabama |
20 | Broncos | RB Omarion Hampton | North Carolina |
21 | Steelers | QB Shedeur Sanders | Colorado |
22 | Chargers | DT Kenneth Grant | Michigan |
23 | Packers | WR Matthew Golden | Texas |
24 | Vikings | S Malaki Starks | Georgia |
25 | Texans | OL Josh Simmons | Ohio State |
26 | Rams | CB Trey Amos | Ole Miss |
27 | Ravens | ED Shemar Stewart | Texas A&M |
28 | Lions | ED Donovan Ezeiruaku | Boston College |
29 | Commanders | ED James Pearce Jr. | Tennessee |
30 | Bills | WR Emeka Egbuka | Ohio State |
31 | Chiefs | OL Donovan Jackson | Ohio State |
32 | Eagles | TE Mason Taylor | LSU |
Round 2 | |||
Pick | Team | Player | College |
33 | Browns | QB Jalen Milroe | Alabama |
34 | Giants | QB Jaxson Dart | Ole Miss |
35 | Titans | WR Luther Burden III | Missouri |
36 | Jaguars | DT Derrick Harmon | Oregon |
37 | Raiders | RB TreVeyon Henderson | Ohio State |
38 | Patriots | ED Nic Scourton | Texas A&M |
39 | Bears | RB Quinshon Judkins | Ohio State |
40 | Saints | OL Tyler Booker | Alabama |
41 | Bears | ED JT Tuimoloau | Ohio State |
42 | Jets | S Nick Emmanwori | South Carolina |
43 | 49ers | LB Carson Schwesinger | UCLA |
44 | Cowboys | CB Maxwell Hairston | Kentucky |
45 | Colts | ED Barryn Sorrell | Texas |
46 | Falcons | OL Josh Conerly Jr. | Oregon |
47 | Cardinals | OL Wyatt Milum | West Virginia |
48 | Dolphins | CB Azareye’h Thomas | Florida State |
49 | Bengals | DT Alfred Collins | Texas |
50 | Seahawks | ED Princely Umanmielen | Ole Miss |
51 | Broncos | WR Jaylin Noel | Iowa State |
52 | Seahawks | OL Aireontae Ersery | Minnesota |
53 | Buccaneers | CB Shavon Revel Jr. | East Carolina |
54 | Packers | OL Jonah Savaiinaea | Arizona |
55 | Chargers | DT Joshua Farmer | Florida State |
56 | Bills | DT Tyleik Williams | Ohio State |
57 | Panthers | CB Benjamin Morrison | Notre Dame |
58 | Texans | DT Darius Alexander | Toledo |
59 | Ravens | OL Tate Ratledge | Georgia |
60 | Lions | WR Jayden Higgins | Iowa State |
61 | Commanders | S Xavier Watts | Notre Dame |
62 | Bills | CB Jacob Parrish | Kansas State |
63 | Chiefs | RB Kaleb Johnson | Iowa |
64 | Eagles | OL Marcus Mbow | Purdue |
Round 3 | |||
Pick | Team | Player | College |
65 | Giants | OL Emery Jones Jr. | LSU |
66 | Chiefs | OL Anthony Belton | NC State |
67 | Browns | ED Oluwafemi Oladejo | UCLA |
68 | Raiders | WR Tre Harris | Ole Miss |
69 | Patriots | DT Omarr Norman-Lott | Tennessee |
70 | Jaguars | CB Darien Porter | Iowa State |
71 | Saints | QB Tyler Shough | Louisville |
72 | Bears | OL Miles Frazier | LSU |
73 | Jets | OL Ozzy Trapilo | Boston College |
74 | Panthers | WR Jack Bech | TCU |
75 | 49ers | OL Charles Grant | William & Mary |
76 | Cowboys | RB Cam Skattebo | Arizona State |
77 | Patriots | OL Dylan Fairchild | Georgia |
78 | Cardinals | WR Elic Ayomanor | Stanford |
79 | Texans | CB Quincy Riley | Louisville |
80 | Colts | LB Danny Stutsman | Oklahoma |
81 | Bengals | WR Kyle Williams | Washington State |
82 | Seahawks | DT T.J. Sanders | South Carolina |
83 | Steelers | OL Jared Wilson | Georgia |
84 | Buccaneers | DT Shemar Turner | Texas A&M |
85 | Broncos | OL Jackson Slater | Sacramento State |
86 | Chargers | CB Nohl Williams | California |
87 | Packers | CB Zah Frazier | UTSA |
88 | Jaguars | ED Josaiah Stewart | Michigan |
89 | Texans | WR Savion Williams | TCU |
90 | Rams | TE Elijah Arroyo | Miami FL |
91 | Ravens | DL Deone Walker | Kentucky |
92 | Seahawks | WR Jalen Royals | Utah State |
93 | Saints | ED Bradyn Swinson | LSU |
94 | Browns | RB Jordan James | Oregon |
95 | Chiefs | ED Landon Jackson | Arkansas |
96 | Eagles | S Kevin Winston Jr. | Penn State |
97 | Vikings | CB Cobee Bryant | Kansas |
98 | Dolphins | TE Terrance Ferguson | Oregon |
99 | Giants | LB Demetrius Knight Jr. | South Carolina |
100 | 49ers | ED Kyle Kennard | South Carolina |
101 | Rams | DT Jordan Phillips | Maryland |
102 | Lions | S Jonas Sanker | Virginia |
Round 4 | |||
Pick | Team | Player | College |
103 | Titans | ED Jordan Burch | Oregon |
104 | Browns | OL Chase Lundt | UConn |
105 | Giants | RB Dylan Sampson | Tennessee |
106 | Patriots | RB Bhayshul Tuten | Virginia Tech |
107 | Jaguars | LB Barrett Carter | Clemson |
108 | Raiders | CB Zy Alexander | LSU |
109 | Bills | LB Jeffrey Bassa | Oregon |
110 | Jets | WR Tai Felton | Maryland |
111 | Panthers | S Andrew Mukuba | Texas |
112 | Saints | OL Logan Brown | Kansas |
113 | 49ers | CB Upton Stout | Western Kentucky |
114 | Panthers | DT Jamaree Caldwell | Oregon |
115 | Cardinals | OL Seth McLaughlin | Ohio State |
116 | Dolphins | WR Isaiah Bond | Texas |
117 | Colts | CB Bilhal Kone | Western Michigan |
118 | Falcons | WR Pat Bryant | Illinois |
119 | Bengals | LB Teddye Buchanan | California |
120 | Titans | DT Vernon Broughton | Texas |
121 | Buccaneers | WR Jaylin Lane | Virginia Tech |
122 | Broncos | OL Hollin Pierce | Rutgers |
123 | Steelers | RB DJ Giddens | Kansas State |
124 | Packers | LB Cody Simon | Ohio State |
125 | Chargers | RB Devin Neal | Kansas |
126 | Jaguars | TE Harold Fannin Jr. | Bowling Green |
127 | Rams | ED Jack Sawyer | Ohio State |
128 | Commanders | CB Caleb Ransaw | Tulane |
129 | Ravens | DT Jay Toia | UCLA |
130 | Lions | OL Joshua Gray | Oregon State |
131 | Saints | WR Xavier Restrepo | Miami FL |
132 | Bills | ED Ashton Gillotte | Louisville |
133 | Chiefs | WR Isaac TeSlaa | Arkansas |
134 | Eagles | DT Ty Robinson | Nebraska |
135 | Dolphins | OL Cameron Williams | Texas |
136 | Ravens | OL Ajani Cornelius | Oregon |
137 | Seahawks | CB Tommi Hill | Nebraska |
138 | 49ers | RB RJ Harvey | UCF |
Round 5 | |||
Pick | Team | Player | College |
139 | Vikings | DT JJ Pegues | Ole Miss |
140 | Panthers | OL Caleb Rogers | Texas Tech |
141 | Titans | TE Gunnar Helm | Texas |
142 | Jaguars | WR Dont’e Thornton | Tennessee |
143 | Raiders | S Malachi Moore | Alabama |
144 | Patriots | DT CJ West | Indiana |
145 | Jets | LB Nick Martin | Oklahoma State |
146 | Panthers | ED Tyrion Ingram-Dawkins | Georgia |
147 | 49ers | WR Tory Horton | Colorado State |
148 | Bears | LB Cody Lindenberg | Minnesota |
149 | Cowboys | OL Joe Huber | Wisconsin |
150 | Dolphins | QB Quinn Ewers | Texas |
151 | Colts | OL Luke Kandra | Cincinnati |
152 | Cardinals | OL Jalen Rivers | Miami FL |
153 | Bengals | S Maxen Hook | Toledo |
154 | Giants | CB Robert Longerbeam | Rutgers |
155 | Dolphins | OL Drew Kendall | Boston College |
156 | Steelers | WR Tez Johnson | Oregon |
157 | Buccaneers | OL Thomas Perry | Middlebury |
158 | Chargers | TE Oronde Gadsden II | Syracuse |
159 | Packers | RB Jaydon Blue | Texas |
160 | 49ers | WR Kobe Hudson | UCF |
161 | Eagles | OL Xavier Truss | Georgia |
162 | Jets | CB Jaylin Smith | USC |
163 | Panthers | RB Jarquez Hunter | Auburn |
164 | Eagles | WR Arian Smith | Georgia |
165 | Eagles | RB Donovan Edwards | Michigan |
166 | Texans | OL Clay Webb | Jacksonville State |
167 | Titans | OL Jalen Travis | Iowa State |
168 | Eagles | CB Mac McWilliams | UCF |
169 | Bills | OL Bryce Cabeldue | Kansas |
170 | Bills | RB Ollie Gordon II | Oklahoma State |
171 | Patriots | LB Smael Mondon Jr. | Georgia |
172 | Seahawks | LB Chris Paul Jr. | Ole Miss |
173 | Bills | WR Ricky White III | UNLV |
174 | Cowboys | OL Carson Vinson | Alabama A&M |
175 | Seahawks | DL Cam Jackson | Florida |
176 | Ravens | WR Nick Nash | San Jose State |
Round 6 | |||
Pick | Team | Player | College |
177 | Bills | ED Sai’vion Jones | LSU |
178 | Titans | CB Marcus Harris | California |
179 | Browns | TE Jackson Hawes | Georgia Tech |
180 | Raiders | DL Rylie Mills | Notre Dame |
181 | Chargers | WR KeAndre Lambert-Smith | Auburn |
182 | Jaguars | OL Myles Hinton | Michigan |
183 | Ravens | S Lathan Ransom | Ohio State |
184 | Saints | S Marques Sigle | Kansas State |
185 | Steelers | RB Damian Martinez | Miami FL |
186 | Jets | TE Moliki Matavao | UCLA |
187 | Vikings | QB Will Howard | Ohio State |
188 | Titans | OL Garrett Dellinger | LSU |
189 | Colts | RB LeQuint Allen | Syracuse |
190 | Rams | WR Konata Mumpfield | Pittsburgh |
191 | Broncos | TE Thomas Fidone II | Nebraska |
192 | Browns | LB Francisco Mauigoa | Miami FL |
193 | Bengals | CB Justin Walley | Minnesota |
194 | Jaguars | OL Hayden Conner | Texas |
195 | Rams | QB Kyle McCord | Syracuse |
196 | Lions | CB Alijah Huzzie | North Carolina |
197 | Broncos | S Sebastian Castro | Iowa |
198 | Packers | DL Nash Hutmacher | Nebraska |
199 | Chargers | OL Branson Taylor | Pittsburgh |
200 | Browns | S Jaylen Reed | Penn State |
201 | Rams | OL Caleb Etienne | BYU |
202 | Rams | DL Howard Cross III | Notre Dame |
203 | Ravens | LB Jack Kiser | Notre Dame |
204 | Cowboys | S Billy Bowman Jr. | Oklahoma |
205 | Commanders | OL Jack Nelson | Wisconsin |
206 | Bills | OL Aiden Williams | Minnesota-Duluth |
207 | Jets | ED Tyler Baron | Miami FL |
208 | Broncos | LB Collin Oliver | Oklahoma State |
209 | Chargers | OL Connor Colby | Iowa |
210 | Ravens | CB Fentrell Cypress II | Florida State |
211 | Cowboys | OL Willie Lampkin | North Carolina |
212 | Ravens | ED Que Robinson | Alabama |
213 | Raiders | ED Jalen McLeod | Auburn |
214 | Chargers | ED Antwaun Powell-Ryland | Virginia Tech |
215 | Raiders | OL Marcus Tate | Clemson |
216 | Browns | DL Tonka Hemingway | South Carolina |
Round 7 | |||
Pick | Team | Player | College |
217 | Cowboys | LB Shemar James | Florida |
218 | Falcons | OL Jonah Monheim | USC |
219 | Giants | ED Fadil Diggs | Syracuse |
220 | Patriots | QB Kurtis Rourke | Indiana |
221 | Jaguars | S Malik Verdon | Iowa State |
222 | Raiders | WR Isaiah Neyor | Nebraska |
223 | Seahawks | ED Ahmed Hassanein | Boise State |
224 | Dolphins | ED David Walker | Central Arkansas |
225 | Cardinals | LB Kobe King | Penn State |
226 | Chiefs | DL Aeneas Peebles | Virginia Tech |
227 | 49ers | OL Jake Majors | Texas |
228 | Lions | DL Ty Hamilton | Ohio State |
229 | Steelers | CB Dorian Strong | Virginia Tech |
230 | Panthers | QB Dillon Gabriel | Oregon |
231 | Dolphins | WR Ja’Corey Brooks | Louisville |
232 | Colts | WR Andrew Armstrong | Arkansas |
233 | Bears | CB Johnathan Edwards | Tulane |
234 | Seahawks | RB Woody Marks | USC |
235 | Buccaneers | OL Jordan Williams | Georgia Tech |
236 | Texans | S Craig Woodson | California |
237 | Packers | OL Gerad Christian-Lichtenhan | Oregon State |
238 | Patriots | ED Jared Ivey | Ole Miss |
239 | Cowboys | CB Melvin Smith Jr. | Southern Arkansas |
240 | Bears | WR Jackson Meeks | Syracuse |
241 | Texans | LB Chandler Martin | Memphis |
242 | Falcons | DL Nazir Stackhouse | Georgia |
243 | Ravens | K Andres Borregales | Miami FL |
244 | Lions | ED Elijah Ponder | Cal Poly |
245 | Commanders | RB Trevor Etienne | Georgia |
246 | Giants | OL Torricelli Simpkins III | South Carolina |
247 | Cowboys | WR Bru McCoy | Tennessee |
248 | Saints | DL Cam Horsley | Boston College |
249 | 49ers | K Ryan Fitzgerald | Florida State |
250 | Packers | CB BJ Adams | UCF |
251 | Chiefs | LB Kain Medrano | UCLA |
252 | 49ers | TE Jake Briningstool | Clemson |
253 | Dolphins | ED Elijah Roberts | SMU |
254 | Saints | DL Jared Harrison-Hunte | SMU |
255 | Browns | WR Theo Wease Jr. | Missouri |
256 | Chargers | CB Denzel Burke | Ohio State |
257 | Chiefs | OL Brandon Crenshaw-Dickson | Florida |
Be sure to check my pre-Draft content on Twitter @ncoopdraft, the SIS Football account @football_sis, and check out all of our content on this year’s class on the NFL Draft site.